<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Underwood on Digital Marketing &#38; Online Strategy &#187; future trends</title>
	<atom:link href="http://daveunderwood.com/category/future-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveunderwood.com</link>
	<description>A New Zealand perspective on search engine marketing, web analytics, social media &#38; more</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An interesting answer to an interesting question</title>
		<link>http://daveunderwood.com/2010-05-20/an-interesting-answer-to-an-interesting-question/</link>
		<comments>http://daveunderwood.com/2010-05-20/an-interesting-answer-to-an-interesting-question/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:29:01 +0000</pubDate>
		<dc:creator>Dave Underwood</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Elliot Schrage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://daveunderwood.com/?p=122</guid>
		<description><![CDATA[Q: &#8220;It used to be that I could limit what strangers saw about me to almost nothing. I could not show my profile picture, not allow them to “poke” or message me, certainly not allow them to view my profile page. Now, even my interests have to be public information. Why can’t I control my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Q:</strong> <a href="http://community.nytimes.com/comments/bits.blogs.nytimes.com/2010/05/06/ask-facebook-your-privacy-questions/?permid=15#comment15">&#8220;It used to be that I could limit what strangers saw about me to almost nothing. I could not show my profile picture, not allow them to “poke” or message me, certainly not allow them to view my profile page. Now, even my interests have to be public information. Why can’t I control my own information anymore?&#8221;</a></p>
<p><strong>Answer from Elliot Schrage, vice president for public policy at Facebook</strong>: &#8220;Joining Facebook is a conscious choice by vast numbers of people who have stepped forward deliberately and intentionally to connect and share. We study user activity. We’ve found that a few fields of information need to be shared to facilitate the kind of experience people come to Facebook to have. That’s why we require the following fields to be public: name, profile photo (if people choose to have one), gender, connections (again, if people choose to make them), and user ID number. Facebook provides a less satisfying experience for people who choose not to post a photo or make connections with friends or interests. But, other than name and gender, nothing requires them to complete these fields or share information they do not want to share. If you’re not comfortable sharing, don’t.&#8221;</p>
<p>Link: <a href="http://bits.blogs.nytimes.com/2010/05/11/facebook-executive-answers-reader-questions/">Facebook Executive Answers Reader Questions</a> [nytimes.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://daveunderwood.com/2010-05-20/an-interesting-answer-to-an-interesting-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Kahle: the guy behind archive.org</title>
		<link>http://daveunderwood.com/2010-03-08/brewster-kahle-the-guy-behind-archive-org/</link>
		<comments>http://daveunderwood.com/2010-03-08/brewster-kahle-the-guy-behind-archive-org/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:53:55 +0000</pubDate>
		<dc:creator>Dave Underwood</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[archive.org]]></category>
		<category><![CDATA[brewster kahle]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted.com]]></category>

		<guid isPermaLink="false">http://daveunderwood.com/?p=111</guid>
		<description><![CDATA[Source: TED After watching this video I still don&#8217;t completely understand how the Internet Archive funds itself.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"><param name="allowFullScreen" value="true"><param name="wmode" value="transparent"><param name="bgColor" value="#ffffff"><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrewsterKahle_2007P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrewsterKahle-2007P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=346&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=brewster_kahle_builds_a_free_digital_library;year=2007;theme=what_s_next_in_tech;theme=words_about_words;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" width="446" height="326" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/BrewsterKahle_2007P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrewsterKahle-2007P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=346&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=brewster_kahle_builds_a_free_digital_library;year=2007;theme=what_s_next_in_tech;theme=words_about_words;theme=tales_of_invention;theme=technology_history_and_destiny;event=TED2007;"></object><br />
Source: <a href="http://www.ted.com/talks/brewster_kahle_builds_a_free_digital_library.html">TED</a></p>
<p>After watching this video I still don&#8217;t completely understand how the Internet Archive funds itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveunderwood.com/2010-03-08/brewster-kahle-the-guy-behind-archive-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Portability Project</title>
		<link>http://daveunderwood.com/2009-09-11/data-portability-project/</link>
		<comments>http://daveunderwood.com/2009-09-11/data-portability-project/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:10:00 +0000</pubDate>
		<dc:creator>Dave Underwood</dc:creator>
				<category><![CDATA[future trends]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://daveunderwood.com/?p=88</guid>
		<description><![CDATA[Source: Vimeo]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=610179&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=610179&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br />
Source: <a href="http://www.vimeo.com/610179">Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daveunderwood.com/2009-09-11/data-portability-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
